The Women's College World Series is here. The 2025 NCAA DI softball tournament began with a 64-team ground, with teams of one of 16 regional sites. The winning Women's College of eight Super Regional proceeded in the World Series, which runs from 5/6 June.
Below you can find all the information about the 2025 NCAA D softball tournament, including brackets, schedules and scores.
2025 NCAA de Softball Tournament Bracket
Eight-Team WCWS is bracket for this year's final:
Click or tap here for interactive brackets
2025 NCAA of Sophmary Schedule
See DI softball tournament schedule below. Eastern all times. You can also click or tap here for live scoreboard.
- Women's College World Series – May 29 – June 5/6 | Oklahoma City, Ololma
- 2 June
- Women's College World Series Final:
- Selection show
- ET on ESPN2 at 7 pm on May 11
- Regional -16-18 May
- Brian-College Station Regional-Boyan-College Station, Texas
- Norman Regional – Norman, Oklahoma
- Gainesville Regional – Gainesville, Florida
- Fayetville Regional – Fytville, Arkansas
- Talhasi Regional – Talhasi, Florida
- Austin Regional – Austin, Texas
- Noxville Regional – NOXville, Tennessee
- Columbia Regional – Columbia, South Carolina
- Los Angeles Regional – Los Angeles, California
- Baton Roose Regional – Baton Rouge, Louisiana
- Claimson Regional – Claimson, South Carolina
- Lubock Regional – Lubock, Texas
- Taxon Regional – Taxon, Arizona
- Durham Regional – Durham, Northern Carolina
- Tuskalosa Regional – Tuskalosa, Alabama
- Eugene Regional – Eugene, Oregon
- Super regional -22-25 May
- Eugen Super Regional – Eugene, Oregon
- 23 May
- 24 May
- Oregon carries WCWS forward
- Norman Super Regional – Norman, Oklahoma
- 23 May
- 24 May
- Oklahoma carried forward WCWS
- Gainesville Super Regional – Gainesville, Florida
- 23 May
- 24 May
- 25 May
- Florida in advance for WCWS
- Fietville Super Regional – Fytville, Arkansas
- 23 May
- 24 May
- 25 May
- WCWS misses progress
- Talhasi Super Regional – Talhasi, Florida
- 22 May
- 23 May
- Texas Tech In advance for WCWS
- Austin Super Regional – Austin, Texas
- 22 May
- 23 May
- 24 May
- Texas advance for WCWS
- Noxville Super Regional – NOXVELILI, Tennessee
- 23 May
- 24 May
- 25 May
- Tennessee carries WCWS forward
- Columbia Super Regional – Columbia, South Carolina
- 23 May
- 24 May
- 25 May
- UCLA pursues WCWS
- Eugen Super Regional – Eugene, Oregon
- Women's College World Series – May 29 – June 5/6 | Oklahoma City, Ololma
- 29 May
- 30 May
- 31 May
- 1 June
How to get tickets for women's college world series
Women's College World Series will be played at Dewon Park in Oklahoma City, Oklahoma. All you can find Ticket information for 2025 WCWS here.
Women's College World Series Championship History
Below is the NCAA DI Softball National Championship history since 1982.
Year | Champion (record) | coach | score | runner up | site |
---|---|---|---|---|---|
2024 | * OK92 (59-7) | Patty gaso | 8-4 | Texas | Ololma city |
2023 | * Oklahoma (61–1) | Patty gaso | 3-1 | Florida State | Ololma city |
2022 | * Oklahoma (59-3) | Patty gaso | 10-5 | Texas | Ololma city |
2021 | Oklahoma (56-4) | Patty gaso | 5-1 | Florida State | Ololma city |
2020 | Canceled due to Covid-19 | , | , | , | , |
2019 | *UCLA (56-6) | Kelly Ina-Paraze | 5-4 | Oklahola | Ololma city |
2018 | *Florida State (58-12) | Loni Almeda | 8-3 | Washington | Ololma city |
2017 | * Oklahoma (61-9) | Patty gaso | 5-4 | Florida | Ololma city |
2016 | Oklahoma (57-8) | Patty gaso | 2-1 | Golden brown color | Ololma city |
2015 | Florida (60-7) | Tim Walton | 4-1 | Michigan | Ololma city |
2014 | *Florida (55-12) | Tim Walton | 6-3 | Alabama | Ololma city |
2013 | * OK22 (57-4) | Patty gaso | 4-0 | Tenasi | Ololma city |
2012 | Alabama (60-8) | Patrick Murphy | 5-4 | Oklahola | Ololma city |
2011 | *Arizona State (60-6) | Clint myers | 7-2 | Florida | Ololma city |
2010 | *UCLA (50-11) | Kelly Ina-Paraze | 15-9 | Aerizona | Ololma city |
2009 | Washington (51-12) | Heather wire | 3-2 | Florida | Ololma city |
2008 | *Arizona State (66-5) | Clint myers | 11-0 | Texas A&M | Ololma city |
2007 | Arizona (50-14-1) | Mike Candria | 5-0 | Tenasi | Ololma city |
2006 | Arizona (54-11) | Mike Candria | 5-0 | Northwestern | Ololma city |
2005 | Michigan (65-7) | Carol Hachins | 4-1 | UCLA | Ololma city |
2004 | UCLA (47-9) | Sue | 3-1 | California | Ololma city |
2003 | UCLA (54-7) | Sue | 1-0 | California | Ololma city |
2002 | California (56-19) | Dianne ninemier | 6-0 | Aerizona | Ololma city |
2001 | *Arizona (65-4) | Mike Candria | 1-0 | UCLA | Ololma city |
2000 | * Office (66-8) | Patty gaso | 3-1 | UCLA | Ololma city |
1999 | *UCLA (63-6) | Sue | 3-2 | Washington | Ololma city |
1998 | Fresno State (52-11) | Margie Right | 1-0 | Aerizona | Ololma city |
1997 | Arizona (61-5) | Mike Candria | 10-2 | UCLA | Ololma city |
1996 | *Arizona (58-9) | Mike Candria | 6-4 | Washington | Columbus, Ga. |
1995 | *#UCLA (50-6) | Sharon backs | 4-2 | Aerizona | Ololma city |
1994 | *Arizona (64-3) | Mike Candria | 2-0 | Calc state north | Ololma city |
1993 | Arizona (44-8) | Mike Candria | 1-0 | UCLA | Ololma city |
1992 | *UCLA (54-2) | Sharon backs | 2-0 | Aerizona | Ololma city |
1991 | Arizona (56-16) | Mike Candria | 5-1 | UCLA | Ololma city |
1990 | UCLA (62-7) | Sharon backs | 2-0 | Fresno state | Ololma city |
1989 | *UCLA (48-4) | Sharon backs | 1-0 | Fresno state | Sunvel, California. |
1988 | UCLA (53-8) | Sharon backs | 3-0 | Fresno state | Sunvel, California. |
1987 | Texas A&M (56-8) | Bob brock | 4-1 | UCLA | Omaha, Neb. |
1986 | *Cal State Fulrton (57-9-1) | Garaman gambling | 3-0 | Texas A&M | Omaha, Neb. |
1985 | UCLA (41-9) | Sharon backs | 2-1 | Nebraska | Omaha, Neb. |
1984 | UCLA (45-6-1) | Sharon backs | 1-0 | Texas A&M | Omaha, Neb. |
1983 | Texas A&M (41-11) | Bob brock | 2-0 | Cal State Fulrton | Omaha, Neb. |
1982 | *UCLA (33-7-2) | Sharon backs | 2-0 | Fresno state | Omaha, Neb. |
*The last series indicates undefeated teams.
#-It Kala's 1995 National Championship was later evacuated by the NCAA Committee on violation