The 2025 NCAA Division I baseball tournament is here. It starts with an area of 64-team competing in regional people, then from 13 June to 22/23 June moves towards 16 teams in the super regional before the eight-team area in the men's college world series in Omaha, Nebraska.
The MCWS will have two double-elimination bracket facilities, with two winners meeting in one best-three championship series. 64-Team Tournament Bracket announced Monday, 26 May.
Below, you can get all the information about 2025 NCAA DE Mains Tournament – Regional, Super Regional and Mains College World Series.
2025 NCAA de baseball tournament bracket
Here is the full 64-team area for 2025 NCAA DI baseball tournament:
Interactive bracket , Regional bracket
2025 NCAA of baseball, schedule baseball
At all times.
- Regional: Friday-Monde, 30 May-June 2
- Nashville Regional, Nashville, Tennessee
- Friday, 30 May
- Saturday, May 31
- Sunday, 1 June
- Hatisburg regional, hetisburg, mississippi
- Friday, 30 May
- Saturday, May 31
- Sunday, 1 June
- Talhasi Regional, Talhasi, Florida
- Friday, 30 May
- Saturday, May 31
- Sunday, 1 June
- Koravelis Regional, Korawellis, Oregon
- Friday, 30 May
- Saturday, May 31
- Sunday, 1 June
- Chapel Hill Regional, Chappell Hill, North Carolina
- Friday, 30 May
- Saturday, May 31
- Sunday, 1 June
- Eugen Regional, Eugene Oregon
- Friday, 30 May
- Saturday, May 31
- Sunday, 1 June
- Conway Regional, Conway, South Carolina
- Friday, 30 May
- Saturday, May 31
- Sunday, 1 June
- Oborn Regional, Obern, Alabama
- Friday, 30 May
- Saturday, May 31
- Sunday, 1 June
- Austin Regional, Austin, Texas
- Friday, 30 May
- Saturday, May 31
- Sunday, 1 June
- Los Angeles Regional, Los Angeles, California
- Friday, 30 May
- Saturday, May 31
- Sunday, 1 June
- Oxford Regional, Oxford, Mississippi
- Friday, 30 May
- Saturday, May 31
- Sunday, 1 June
- Athens Regional, Athens, Georgia
- Friday, 30 May
- Saturday, May 31
- Sunday, 1 June
- Baton Rouge Regional, Baton Rouge, Louisiana
- Friday, 30 May
- Saturday, May 31
- Sunday, 1 June
- Claimson Regional, Claymason, South Carolina
- Friday, 30 May
- Saturday, May 31
- Sunday, 1 June
- Noxville regional, noxville, tenance
- Friday, 30 May
- Saturday, May 31
- Sunday, 1 June
- Fiyatville Regional, Fietville, Arkansas
- Friday, 30 May
- Saturday, May 31
- Sunday, 1 June
- Nashville Regional, Nashville, Tennessee
- Super Regional: Friday-Monde, 6-9 June
- First day of mcws games: Friday, starts from June 13
- Mcws final: Saturday – Sunday/Monday, June 21-22/23
Selection Show: Monday, May 26 at noon
How to get tickets for men's college world series
The Mains College World Series will be played at Charles Schwab Field Omaha in Omaha, NE. All you can find Ticket information for 2025 MCWS here.
Baseball Championship: Future dates
Year | Regional | Super regional | commission |
---|---|---|---|
2026 | May 29 – 1 June | June 5 – 8 | June 12 – 21/22 |
2027 | June 4 – 7 | June 11 – 14 | 18 June – 27/28 |
2028 | June 2 – 5 | 9 June – 12 | 16 June – 25/26 |
2029 | 1 June – 4 | 8 June – 11 | June 15 – 24/25 |
2030 | 31 May – 3 June | June 7 – 10 | 14 June – 23/24 |
Mcws history: Winner coach , Most titles , Most showing
How the tournament works is more here:
What is the difference between Division I Basball Tournament and College World Series?
The NCAA DI baseball tournament is a 64-team tournament that begins in late May. After two rounds of the game (which includes several games each), only eight teams are left. These eight teams are again head of Omaha, NE. For the College World Series. The CWS DI is the culmination of the tournament, where the teams compete in two brackets, with the winners of each meeting in the CWS final, is a best-three series to decide the NCAA champion.
When did the college world series start?
The first NCAA DI baseball tournament was in 1947, and will now be recognized as the same tournament. In the 1947 tournament, only eight teams were shown, divided into two four-teams, single-elimination brackets. The two winners-California and Yale-Fire Kalamzu met in one of the best-three finals at MI. The California opening will be undefeated through the CWS and defeated Yale to capture the first title.
How is the teams selected for NCAA Division I baseball tournament?
Since 1954, the NCAA DI baseball tournament sector has been divided into two qualifying groups: automated berths, and large selections. Since 2025, 29 conference champions receive automatic berths, and 35 teams receive large bids fixed by the NCAA D Basball Committee.
Additional information: More on how male college world series works
Male College World Series Championship History
Below is a complete list of all the college world series finals in the 76 -year history of the program. Tennessee won the 2024 Men's College World Series in three matches at SEC conference enemy Texas A&M.
Swayamsevaks became the first number 1 overall seed to win the men's college world series since Miami (Fla.) In 1999.
Year | Champion (record) | coach | Winner score | runner up | site |
---|---|---|---|---|---|
2024 | Tennessee (60–13) | Tony Vitello | 6-5 | Texas A&M | Omaha, Neb. |
2023 | LSU (54-17) | Jai Johnson | 18-4 | Florida | Omaha, Neb. |
2022 | Ole Miss (42-23) | Mike bianco | 4-2 | Oklahola | Omaha, Neb. |
2021 | Mississippi State (50-18) | Chris lemis | 9-0 | Venderbilat | Omaha, Neb. |
2020 | Canceled due to Covid-19 | , | , | , | , |
2019 | Vanderbilat (59-12) | Tim Corbin | 8-2 | Michigan | Omaha, Neb. |
2018 | Oregon State (55-12-1) | Pat Casey | 5-0 | Arcance | Omaha, Neb. |
2017 | Florida (52-19) | Kevin O'Sullyan | 6-1 | Agitation | Omaha, Neb. |
2016 | Coastal Carolina (55-18) | Gary gilmore | 4-3 | Aerizona | Omaha, Neb. |
2015 | Virginia (44-24) | Brian O'Conner | 4-2 | Venderbilat | Omaha, Neb. |
2014 | Vanderbilat (51-21) | Tim Corbin | 3-2 | Virginia | Omaha, Neb. |
2013 | * UCLA (49-17) | John Savez | 8-0 | Mississippi state | Omaha, Neb. |
2012 | * Arizona (48-17) | Andy Lopez | 4-1 | South Carolina | Omaha, Neb. |
2011 | * South Carolina (55–14) | Ray tanner | 5-2 | Florida | Omaha, Neb. |
2010 | South Carolina (54-16) | Ray tanner | 2-1 (11 Sarai) | UCLA | Omaha, Neb. |
2009 | LSU (56-17) | Paul Changer | 11-4 | Texas | Omaha, Neb. |
2008 | Fresno State (47-31) | Mike Batsol | 6-1 | Georgia | Omaha, Neb. |
2007 | * Oregon State (49-18) | Pat Casey | 9-3 | North Carolina | Omaha, Neb. |
2006 | Oregon State (50-16) | Pat Casey | 3-2 | North Carolina | Omaha, Neb. |
2005 | * Texas (56–16) | Augi Garido | 6-2 | Florida | Omaha, Neb. |
2004 | Cal St. Fulrton (47-22) | George Horton | 3-2 | Texas | Omaha, Neb. |
2003 | Rice (58-12) | Wayne Graham | 14-2 | Stanford | Omaha, Neb. |
2002 | * Texas (57-15) | Augi Garido | 12-6 | South Carolina | Omaha, Neb. |
2001 | * Miami (Fla.) (53-12) | Jim Morris | 12-1 | Stanford | Omaha, Neb. |
2000 | * LSU (52-17) | Leave Burtman | 6-5 | Stanford | Omaha, Neb. |
1999 | * Miami (Fla.) (50-13) | Jim Morris | 6-5 | Florida State | Omaha, Neb. |
1998 | Southern California (49–17) | Mike gilspie | 21-14 | Arizona State | Omaha, Neb. |
1997 | * LSU (57-13) | Leave Burtman | 13-6 | Alabama | Omaha, Neb. |
1996 | * LSU (52-15) | Leave Burtman | 9-8 | Miami (Fla.) | Omaha, Neb. |
1995 | * Cal St. Fulrton (57-9) | Augi Garido | 11-5 | Southern California | Omaha, Neb. |
1994 | * Oklahoma (50–17) | Lary cochle | 13-5 | Georgia Tech | Omaha, Neb. |
1993 | LSU (53-17-1) | Leave Burtman | 8-0 | Wichita state | Omaha, Neb. |
1992 | * Paperdine (48-11-1) | Andy Lopez | 3-2 | Cal St. Fulrton | Omaha, Neb. |
1991 | * LSU (55-18) | Leave Burtman | 6-3 | Wichita state | Omaha, Neb. |
1990 | Georgia (52-19) | Steve Weber | 2-1 | Oklahoma State | Omaha, Neb. |
1989 | Wichita State (68-16) | Jean Stephennson | 5-3 | Texas | Omaha, Neb. |
1988 | Stanford (46-23) | Mark marks | 9-4 | Arizona State | Omaha, Neb. |
1987 | Stanford (53-17) | Mark marks | 9-5 | Oklahoma State | Omaha, Neb. |
1986 | Arizona (49-19) | Jerry Kindle | 10-2 | Florida State | Omaha, Neb. |
1985 | Miami (Fla.) (64-16) | Ron Fraser | 10-6 | Texas | Omaha, Neb. |
1984 | Cal St. Fulrton (66-20) | Augi Garido | 3-1 | Texas | Omaha, Neb. |
1983 | * Texas (66–14) | Clif Gustafson | 4-3 | Alabama | Omaha, Neb. |
1982 | * Miami (Fla.) (55-17-1) | Ron Fraser | 9-3 | Wichita state | Omaha, Neb. |
1981 | Arizona State (55-13) | Gym brock | 7-4 | Oklahoma State | Omaha, Neb. |
1980 | Arizona (45-21-1) | Jerry Kindle | 5-3 | Airport | Omaha, Neb. |
1979 | Cal St. Fulrton (60-14-1) | Augi Garido | 2-1 | Arcance | Omaha, Neb. |
1978 | * Southern California (54-9) | Rod deadox | 10-3 | Arizona State | Omaha, Neb. |
1977 | Arizona State (57-12) | Gym brock | 2-1 | South Carolina | Omaha, Neb. |
1976 | Arizona (56-17) | Jerry Kindle | 7-1 | Eastern Michigan | Omaha, Neb. |
1975 | Texas (59-6) | Clif Gustafson | 5-1 | South Carolina | Omaha, Neb. |
1974 | Southern California (50-20) | Rod deadox | 7-3 | Miami (Fla.) | Omaha, Neb. |
1973 | * Southern California (51–11) | Rod deadox | 4-3 | Arizona State | Omaha, Neb. |
1972 | Southern California (47-13-1) | Rod deadox | 1-0 | Arizona State | Omaha, Neb. |
1971 | Southern California (46-11) | Rod deadox | 5-2 | Southern Illinois | Omaha, Neb. |
1970 | Southern California (45-13) | Rod deadox | 2-1 (15 Sarai) | Florida State | Omaha, Neb. |
1969 | Arizona State (56-11) | Bobby vinkals | 10-1 | Tulsa | Omaha, Neb. |
1968 | * Southern California (43-12-1) | Rod deadox | 4-3 | Southern Illinois | Omaha, Neb. |
1967 | Arizona State (53-12) | Bobby vinkals | 11-0 | Houston | Omaha, Neb. |
1966 | Ohio State (27-6-1) | Marte | 8-2 | Oklahoma State | Omaha, Neb. |
1965 | Arizona State (54-8) | Bobby vinkals | 2-0 | Ohio State | Omaha, Neb. |
1964 | Minnesota (31-12) | Dick cibert | 5-1 | Missouri | Omaha, Neb. |
1963 | Southern California (35-10) | Rod deadox | 5-2 | Aerizona | Omaha, Neb. |
1962 | Michigan (34-15) | Don lund | 5-4 (15 in.) | Santa Clara | Omaha, Neb. |
1961 | * Southern California (36-7) | Rod deadox | 1-0 | Oklahoma State | Omaha, Neb. |
1960 | Minnesota (34–7-1) | Dick cibert | 2-1 (10 in.) | Southern California | Omaha, Neb. |
1959 | Oklahoma State (27-5) | Toby Green | 5-0 | Aerizona | Omaha, Neb. |
1958 | Southern California (29-3) | Rod deadox | 8-7 (12 in.) | Missouri | Omaha, Neb. |
1957 | * California (35-10) | George wolfman | 1-0 | Pen state | Omaha, Neb. |
1956 | Minnesota (37-9) | Dick cibert | 12-1 | Aerizona | Omaha, Neb. |
1955 | Wake Forest (29-7) | Taylor sanford | 7-6 | Western Michigan | Omaha, Neb. |
1954 | Missouri (22-4) | John “Hi” semens | 4-1 | Rolins | Omaha, Neb. |
1953 | Michigan (21-9) | Ray Fisher | 7-5 | Texas | Omaha, Neb. |
1952 | Holy Cross (21-3) | Jack Barry | 8-4 | Missouri | Omaha, Neb. |
1951 | * OK29 (19-9) | Jack bear | 3-2 | Tenasi | Omaha, Neb. |
1950 | Texas (27-6) | Bib fauk | 3-0 | Washington State | Omaha, Neb. |
1949 | * Texas (23-7) | Bib fauk | 10-3 | Wake Forest | Wichita, correct. |
1948 | Southern California (26-4) | Sam Barry | 9-2 | Yale | Kalamzu, I. |
1947 | * California (31–10) | Clint Evans | 8-7 | Yale | Kalamzu, I. |
*College World Series Play indicates undefeated teams.